Featured Stories
Weekly Anticipation Index
posted September 12, 2009 9:35 AM

This week, we've added four new films to our Anticipation Index. Disney's A Christmas Carol, The Box, The Fourth Kind and The Men Who Stare at Goats all open on November 6.
Without a doubt, Carol will emergence victorious by quite a bit. The combination of Jim Carrey, a trusted premise and the track record of director Robert Zemeckis should help make the Disney release one of the biggest hits of the season. Plus, Zemeckis has been making big improvements in the world of performance-capture technology since The Polar Express opened in 2004, so Carol will most likely come to represent an important film in the growing 3D canon.
Cameron Diaz and Milla Jovovich will be squaring off against each other with a pair of thrillers. Diaz stars in The Box, while Jovovich leads The Fourth Kind. The edge has to go to Diaz since she's the bigger star, but the competition is likely to hurt the performance of both films.
Since it deals with Iraq, The Men Who Stare at Goats will be a tough sell. Luckily, the critical reception is already very positive and the film is being compared to Three Kings, another unconventional war movie from Goats star George Clooney.
Check out our predictions for these films as well as others in the table below.
| Weekly Anticipation Index, September 12, 2009 | ||||
|---|---|---|---|---|
| Title | Release Date | Distributor | Opening Weekend | Cumulative |
| Cloudy with a Chance of Meatballs | September 18 | Sony/Columbia | $19M | $65M |
| Love Happens | September 18 | Focus | $14M | $44M |
| Jennifer's Body | September 18 | Fox Atomic | $22M | $53M |
| The Informant! | September 18 | Warner Bros. | $11M | $37M |
| Fame | September 25 | MGM/UA | $23M | $62M |
| Surrogates | September 25 | Disney | $18M | $53M |
| Zombieland | October 2 | Sony/Columbia | $15M | $40M |
| Couples Retreat | October 9 | Universal | $27M | $82M |
| Where the Wild Things Are | October 16 | Warner Bros. | $27M | $80M |
| Law Abiding Citizen | October 16 | Overture | $15M | $43M |
| Saw VI | October 23 | Lionsgate | $29M | $55M |
| Amelia | October 23 | Fox Searchlight | $14M | $50M |
| Astro Boy | October 23 | Summit | $15M | $48M |
| Cirque du Freak: The Vampire's Assistant | October 23 | Universal | $12M | $35M |
| Michael Jackson's This Is It | October 28 | Sony | $34M | $70M |
| Youth in Revolt | October 30 | The Weinstein Company | $10M | $33M |
| Disney's A Christmas Carol | November 6 | Disney | $50M | $175M |
| The Box | November 6 | Warner Bros. | $15M | $40M |
| The Fourth Kind | November 6 | Universal | $12M | $32M |
| The Men Who Stare at Goats | November 6 | Overture | $11M | $40M |
Additional reporting by Daniel Garris.

Leave a comment