Featured Stories
Weekly Anticipation Index
posted September 26, 2009 8:44 AM

This week, we've added three new films to the Anticipation Index. The Twilight Saga: New Moon, The Blind Side and Planet 51 all open on November 20.
Obviously, New Moon will win the weekend by a healthy margin. The Twilight phenomenon has only grown since the first film debuted last November with an opening weekend haul of nearly $70 million. It's safe to say that New Moon will improve on that opening by a large margin considering that the film is already dominating the world of online ticket sales on Fandango.com and MovieTickets.com.
Opening in the shadow of New Moon, The Blind Side and Planet 51 will have to struggle to gain attention. Blind Side should serve a nice alternative for adults that aren't interested at all in New Moon, while Planet 51 will work for families with children who are too young to digest New Moon.
Check out our predictions for these films as well as others in the table below.
| Weekly Anticipation Index, September 26, 2009 | ||||
|---|---|---|---|---|
| Title | Release Date | Distributor | Opening Weekend | Cumulative |
| Zombieland | October 2 | Sony/Columbia | $14M | $37M |
| Couples Retreat | October 9 | Universal | $27M | $82M |
| Where the Wild Things Are | October 16 | Warner Bros. | $27M | $80M |
| Law Abiding Citizen | October 16 | Overture | $14M | $40M |
| Saw VI | October 23 | Lionsgate | $29M | $55M |
| Amelia | October 23 | Fox Searchlight | $14M | $50M |
| Astro Boy | October 23 | Summit | $15M | $48M |
| Cirque du Freak: The Vampire's Assistant | October 23 | Universal | $12M | $35M |
| Michael Jackson's This Is It | October 28 | Sony | $37M | $77M |
| Disney's A Christmas Carol | November 6 | Disney | $50M | $175M |
| The Box | November 6 | Warner Bros. | $15M | $40M |
| The Fourth Kind | November 6 | Universal | $13M | $35M |
| The Men Who Stare at Goats | November 6 | Overture | $11M | $40M |
| 2012 | November 13 | Sony | $60M | $155M |
| The Twilight Saga: New Moon | November 20 | Summit | $95M | $250M |
| Planet 51 | November 20 | Sony | $15M | $45M |
| The Blind Side | November 20 | Warner Bros. | $12M | $38M |
Additional reporting by Daniel Garris.

Leave a comment