Featured Stories
Weekly Anticipation Index
posted October 10, 2009 12:30 PM

This weekend, we've added three new films to the Anticipation Index. Everybody's Fine, Armored and Brothers all hit theaters on December 4.
Everybody's Fine features an all-star ensemble cast led by Robert De Niro. The veteran thesp plays a widower who sets out on a journey to reconnect with his three grown children who are played by Drew Barrymore, Kate Beckinsale and Sam Rockwell. Everybody's Fine could turn out to be exactly the kind of fall release that adults flock to.
Action enthusiasts who are looking to get away from the rush of overly-serious Oscar contenders will flock to Armored. While star Laurence Fishburne and Matt Dillon aren't exactly huge box office draws, the Screen Gems release should find a respectable audience.
As for Brothers, Tobey Maguire, Jake Gyllenhaal and Natalie Portman will try to make a story that centers around the war in Afghanistan accessible to mainstream audiences. audiences. A young cast couldn't turn Stop-Loss, which centered around Iraq, into a box office hit, so Maguire, Gyllenhaal and Portman are facing an uphill battle.
Check out our predictions for these films as well as others in the table below.
| Weekly Anticipation Index, October 10, 2009 | ||||
|---|---|---|---|---|
| Title | Release Date | Distributor | Opening Weekend | Cumulative |
| Where the Wild Things Are | October 16 | Warner Bros. | $27M | $80M |
| Law Abiding Citizen | October 16 | Overture | $14M | $40M |
| Saw VI | October 23 | Lionsgate | $29M | $55M |
| Amelia | October 23 | Fox Searchlight | $14M | $50M |
| Astro Boy | October 23 | Summit | $15M | $48M |
| Cirque du Freak: The Vampire's Assistant | October 23 | Universal | $12M | $35M |
| Michael Jackson's This Is It | October 28 | Sony | $38M | $83M |
| Disney's A Christmas Carol | November 6 | Disney | $50M | $175M |
| The Box | November 6 | Warner Bros. | $15M | $40M |
| The Fourth Kind | November 6 | Universal | $13M | $35M |
| The Men Who Stare at Goats | November 6 | Overture | $11M | $40M |
| 2012 | November 13 | Sony | $64M | $165M |
| The Twilight Saga: New Moon | November 20 | Summit | $95M | $250M |
| Planet 51 | November 20 | Sony | $16M | $50M |
| The Blind Side | November 20 | Warner Bros. | $12M | $38M |
| Old Dogs | November 25 | Disney | $22M | $80M |
| Fantastic Mr. Fox | November 25 | Fox | $19M | $60M |
| The Road | November 25 | The Weinstein Company | $10M | $30M |
| Everybody's Fine | December 4 | Miramax | $13M | $40M |
| Armored | December 4 | Screen Gems | $11M | $30M |
| Brothers | December 4 | Lionsgate | $10M | $28M |
Additional reporting by Daniel Garris.

Leave a comment