Analysis

'Bedtime' drops to fifth

Rich Martin

Tuesday, January 6

Audiences appear to be discarding holiday-related movies the way they're dumping their Christmas trees.

Bedtime Stories fell from second to fifth, cartoon The Tale of Despereaux dropped from seventh to ninth -- hurt, no doubt, by kids having to return to school this week.

Marley and Me won again, with The Curious Case of Benjamin Button second, Valkyrie third and Yes Man fourth. Seven Pounds was sixth again, but Twilight crept back into the top 10, finishing seventh, topping $177 million in overall revenue.

Doubt was eighth and Slumdog Millionaire rounded out the top 10, finishing 10th.

The Spirit and The Day the Earth Stood Still finished out of the top 10, and there has to be concern they're both on a steep downward trajectory.

Still doing great business and getting lots of buzz is Gran Torino, which was 12th and had a per-screen average of $3,747. Other platform releases that are doing well include Revolutionary Road ($2,164 location average), The Wrestler ($2,790) and Defiance ($5,001).

Numbers

Monday, Jan. 5, 2009

Title Daily Location Avg. Distributor Total Gross Locations Weeks
Wide
1 Marley and Me $1,571,618 -71% $448 Fox $108,235,664 3,505 +25 2
2 The Curious Case of Benjamin Button $1,441,238 -67% $482 Paramount $80,738,324 2,988 0 2
3 Valkyrie $1,087,738 -66% $392 MGM $61,831,659 2,778 +67 2
4 Yes Man $1,066,197 -65% $310 Warner Bros. $80,573,585 3,434 0 3
5 Bedtime Stories $1,039,769 -76% $282 Disney $86,578,937 3,684 +3 2
6 Seven Pounds $725,260 -66% $263 Sony $60,872,558 2,758 0 3
7 Twilight $432,295 -61% $229 Summit $177,355,145 1,888 +39 7
8 Doubt $411,749 -66% $320 Miramax $19,117,230 1,287 +20 4
9 The Tale of Despereaux $386,375 -76% $125 Universal $44,048,150 3,091 -16 3
10 The Day the Earth Stood Still $372,248 -67% $159 Fox $74,796,504 2,337 -65 4
11 The Spirit $312,775 -58% $125 Lionsgate $18,056,513 2,509 0 2
12 Bolt $199,075 -76% $115 Fox $110,116,220 1,729 -194 7
13 Four Christmases $162,489 -70% $70 Warner Bros. $118,352,323 2,307 -203 4
Title Daily Location Avg. Distributor Total Gross Locations Weeks
Limited
1 Slumdog Millionaire $382,064 -68% $624 Fox Searchlight $29,058,662 612 -2 8
2 Milk $162,629 -67% $526 Focus $17,320,623 309 -2 6
3 The Reader $139,699 -66% $351 The Weinstein Company $3,693,277 398 +282 4
4 Frost/Nixon $107,625 -68% $525 Universal $6,398,801 205 0 5
5 Australia $99,069 -64% $129 Fox $46,785,782 768 +57 6
6 Quantum of Solace $81,323 -64% $91 Sony $166,901,736 891 0 8
7 Madagascar: Escape 2 Africa $64,575 -72% $91 Paramount $177,081,385 707 -101 9
8 Role Models $25,650 -56% $95 Universal $66,729,390 270 +45 9
9 Cadillac Records $15,141 -63% $84 Sony $8,149,358 180 0 5
10 Nothing Like the Holidays $11,943 -66% $39 Overture $7,417,727 308 -131 4
Title Daily Location Avg. Distributor Total Gross Locations Weeks
Platform
1 Gran Torino $314,769 -61% $3,747 Warner Bros. $10,135,323 84 0 4
2 Revolutionary Road $82,225 -68% $2,164 Paramount Vantage $1,457,974 38 +35 2
3 The Wrestler $50,215 -59% $2,790 Fox Searchlight $1,812,258 18 0 3
4 Defiance $10,002 -71% $5,001 Paramount Vantage $210,616 2 0 1